Project Description
Item No. | Outer Diameter | Bore (mm) | Segment Length (mm) | Note |
---|---|---|---|---|
APWS-B10 | 12/14″ (300/350mm) | 50/60 | 10 | Segmented |
APWS-B15 | 12/14″ (300/350mm) | 50/60 | 15 | Segmented |
APWS-B20 | 12/14″ (300/350mm) | 50/60 | 20 | Segmented |
APWS-B25 | 12/14″ (300/350mm) | 50/60 | 25 | Segmented |
APWS-B30 | 12/14″ (300/350mm) | 50/60 | 30 | Segmented |
Features:
- Shaping various shapes and sizes for granite and hardness stone by the easy way;
- The profile shape and size upon your request such as Eased, Demi Bull Nose, Bevel, Chamfer, Ogee, Shape O, Double Bevel, Double Cove and so on;
- A full set of solution from coarse to fine grit is available.