Project Description
Item No. | Outer Diameter | Bore (mm) |
---|---|---|
AAG-040 | 4″ (105mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-043 | 4.3″(110mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-045 | 4.5″(115mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-050 | 5″(125mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-060 | 6″(150mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-070 | 7″(180mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-080 | 8″(200mm) | 20/22.23/M14/M16/5/8″-11 |
AAG-090 | 9″(230mm) | 20/22.23/M14/M16/5/8″-11 |
Features:
- Grit: 60#,120#,200#,400#,etc;
- Thread: M14/M16/5/8″-11 or other size as your request;
- More than 100 times working life compare to traditional Sanding Flap Discs;
- Save a lot of loading and unloading time;
- Widely used on metal, glass, stone, concrete, tiles, ceramics and so on
Application Machine:
- Hand-held Grinder;
- Air Wet Grinder;
- Angle Grinder